EB PP/ Factory Activated
EB PP/Wet Series(MF),Wet Charged AGM VRLA Maintenance Free type --PP case, battery terminal setting into battery cover.
Contact USEB PP/Wet Series(MF),Wet Charged AGM VRLA Maintenance Free type --PP case, battery terminal setting into battery cover.
Contact USModel | Voltage | Capacity | CCA | Dimensions | Weight | Terminal | |||||
(V) | (10Hr) | @ | mm | in | |||||||
Ah | (-18℃) | L | W | H | L | W | H | Kg | |||
EB4-3-I | 12 | 3 | 50 | 113 | 70 | 85 | 4 7/16 | 2 12/16 | 3 6/16 | 1.32 | A |
EB4-3-I(J) | 12 | 3 | 40 | 113 | 70 | 85 | 4 7/16 | 2 12/16 | 3 6/16 | 1.26 | A |
EBZ5-3 | 12 | 3.5 | 50 | 113 | 70 | 85 | 4 7/16 | 2 12/16 | 3 6/16 | 1.40 | A |
EBZ4.5-3 | 12 | 4 | 55 | 113 | 70 | 85 | 4 7/16 | 2 12/16 | 3 6/16 | 1.52 | A |
EB5-3 | 12 | 4 | 70 | 113 | 70 | 105 | 4 7/16 | 2 12/16 | 4 2/16 | 1.80 | A |
EB5-3(J) | 12 | 4 | 55 | 113 | 70 | 105 | 4 7/16 | 2 12/16 | 4 2/16 | 1.70 | A |
EB5-3-2 | 12 | 4 | 80 | 113 | 70 | 105 | 4 7/16 | 2 12/16 | 4 2/16 | 1.90 | A |
EB7-3 | 12 | 6 | 85 | 113 | 70 | 130 | 4 7/16 | 2 12/16 | 5 2/16 | 2.31 | A |
EB7-3(J) | 12 | 6 | 70 | 113 | 70 | 130 | 4 7/16 | 2 12/16 | 5 2/16 | 2.10 | A |
EB7A-4-I | 12 | 6 | 100 | 150 | 87 | 93 | 5 14/16 | 3 7/16 | 3 11/16 | 2.28 | A |
EB7A-4-I(J) | 12 | 6 | 70 | 150 | 87 | 93 | 5 14/16 | 3 7/16 | 3 11/16 | 2.15 | A |
EB7A-4-QT | 12 | 6 | 110 | 150 | 87 | 93 | 5 14/16 | 3 7/16 | 3 11/16 | 2.52 | A |
EBZ7-3-1 | 12 | 6 | 90 | 113 | 70 | 105 | 4 7/16 | 2 12/16 | 4 2/16 | 2.13 | A |
EBZ7-3-2 | 12 | 6 | 90 | 113 | 70 | 105 | 4 7/16 | 2 12/16 | 4 2/16 | 2.13 | A |
EBZ6.5-3 | 12 | 6.5 | 105 | 113 | 70 | 121 | 4 7/16 | 2 12/16 | 4 12/16 | 2.34 | A |
EB7B-4-1 | 12 | 6.5 | 90 | 150 | 66 | 93 | 5 14/16 | 2 10/16 | 3 11/16 | 2.30 | A |
EB7B-4-1(J) | 12 | 6.5 | 70 | 150 | 66 | 93 | 5 14/16 | 2 10/16 | 3 11/16 | 2.15 | A |
EB7E-3(J) | 12 | 7 | 65 | 135 | 75 | 123 | 5 5/16 | 2 15/16 | 4 13/16 | 2.55 | B |
EBZ8-3 | 12 | 7 | 95 | 113 | 70 | 130 | 4 7/16 | 2 12/16 | 5 2/16 | 2.35 | A |
EB8-4-1 | 12 | 8 | 110 | 135 | 75 | 133 | 5 5/16 | 2 15/16 | 5 4/16 | 2.90 | A |
EB8-3-1 | 12 | 8 | 110 | 135 | 75 | 133 | 5 5/16 | 2 15/16 | 5 4/16 | 2.90 | A |
EB8-4-3(J) | 12 | 8 | 85 | 135 | 75 | 133 | 5 5/16 | 2 15/16 | 5 4/16 | 2.67 | B |
EB9-4(J) | 12 | 8 | 100 | 150 | 87 | 105 | 5 14/16 | 3 7/16 | 4 2/16 | 2.85 | A |
EB9B-4-1 | 12 | 8 | 115 | 150 | 70 | 105 | 5 14/16 | 2 12/16 | 4 2/16 | 2.78 | A |
EB9B-4-1(J) | 12 | 8 | 90 | 150 | 70 | 105 | 5 14/16 | 2 12/16 | 4 2/16 | 2.58 | A |
EBZ10-4-1 | 12 | 8.6 | 150 | 150 | 88 | 93 | 5 14/16 | 3 7/16 | 3 11/16 | 3.15 | A |
EBZ10-4-2 | 12 | 8.6 | 150 | 150 | 88 | 93 | 5 14/16 | 3 7/16 | 3 11/16 | 3.15 | A |
EBZ10-4-1(J) | 12 | 8.6 | 120 | 150 | 88 | 93 | 5 14/16 | 3 7/16 | 3 11/16 | 2.95 | A |
EB9A-4-1 | 12 | 9 | 100 | 135 | 75 | 139 | 5 5/16 | 2 15/16 | 5 8/16 | 3.08 | A |
EB9A-4-2 | 12 | 9 | 100 | 135 | 75 | 139 | 5 5/16 | 2 15/16 | 5 8/16 | 3.05 | B |
EB9A-4-2(J) | 12 | 8.5 | 70 | 135 | 75 | 139 | 5 5/16 | 2 15/16 | 5 8/16 | 2.85 | B |
EB10-3 | 12 | 10 | 120 | 133 | 90 | 142 | 5 4/16 | 3 9/16 | 5 9/16 | 3.68 | A |
EB12-4(J) | 12 | 10 | 130 | 150 | 87 | 130 | 5 14/16 | 3 7/16 | 5 2/16 | 3.62 | A |
EB12-4-P | 12 | 11 | 180 | 150 | 87 | 130 | 5 14/16 | 3 7/16 | 5 2/16 | 3.92 | A |
EB12A-4-1 | 12 | 10 | 145 | 150 | 88 | 105 | 5 14/16 | 3 7/16 | 4 2/16 | 3.29 | A |
EB12B-4-1 | 12 | 10 | 165 | 150 | 70 | 130 | 5 14/16 | 2 12/16 | 5 2/16 | 3.59 | A |
EB12B-4-1(J) | 12 | 10 | 120 | 150 | 70 | 130 | 5 14/16 | 2 12/16 | 5 2/16 | 3.39 | A |
EBZ12-4-1 | 12 | 11 | 210 | 150 | 88 | 110 | 5 14/16 | 3 7/16 | 4 5/16 | 3.81 | A |
EBZ14-4-1 | 12 | 11.2 | 210 | 150 | 88 | 110 | 5 14/16 | 3 7/16 | 4 5/16 | 3.83 | A |
EBZ14-4-1(J) | 12 | 11.2 | 170 | 150 | 88 | 110 | 5 14/16 | 3 7/16 | 4 5/16 | 3.59 | A |
EBZ14-4-2 | 12 | 11.2 | 210 | 150 | 88 | 110 | 5 14/16 | 3 7/16 | 4 5/16 | 3.82 | A |
EB12E-3 | 12 | 12 | 135 | 134 | 81 | 160 | 5 4/16 | 3 3/16 | 6 5/16 | 3.88 | B |
EB12E-3(J) | 12 | 12 | 110 | 134 | 81 | 160 | 5 4/16 | 3 3/16 | 6 5/16 | 3.60 | B |
EB12E-4 | 12 | 12 | 135 | 134 | 81 | 160 | 5 4/16 | 3 3/16 | 6 5/16 | 3.88 | B |
EB12E-4(J) | 12 | 12 | 110 | 134 | 81 | 160 | 5 4/16 | 3 3/16 | 6 5/16 | 3.60 | B |
EB12E-3-1 | 12 | 12 | 135 | 134 | 81 | 160 | 5 4/16 | 3 3/16 | 6 5/16 | 3.89 | A |
EB12E-4-1 | 12 | 12 | 135 | 134 | 81 | 160 | 5 4/16 | 3 3/16 | 6 5/16 | 3.89 | A |
EB14C-3(J) | 12 | 12 | 150 | 150 | 87 | 145 | 5 14/16 | 3 7/16 | 5 11/16 | 4.00 | A |
EB14C-4(J) | 12 | 12 | 150 | 150 | 87 | 145 | 5 14/16 | 3 7/16 | 5 11/16 | 4.00 | A |
EB14C-3-P | 12 | 12 | 200 | 150 | 87 | 145 | 5 14/16 | 3 7/16 | 5 11/16 | 4.44 | A |
EB14A-3 | 12 | 12 | 220 | 133 | 90 | 164 | 5 4/16 | 3 9/16 | 6 7/16 | 4.40 | A |
EB14A-3(J) | 12 | 12 | 170 | 133 | 90 | 164 | 5 4/16 | 3 9/16 | 6 7/16 | 4.20 | A |
EB14A-4 | 12 | 12 | 220 | 133 | 90 | 164 | 5 4/16 | 3 9/16 | 6 7/16 | 4.40 | A |
EB14A-4(J) | 12 | 12 | 170 | 133 | 90 | 164 | 5 4/16 | 3 9/16 | 6 7/16 | 4.20 | A |
EB14B-4-1 | 12 | 12 | 175 | 150 | 70 | 145 | 5 14/16 | 2 12/16 | 5 11/16 | 4.10 | A |
EB14B-4-1(J) | 12 | 12 | 140 | 150 | 70 | 145 | 5 14/16 | 2 12/16 | 5 11/16 | 3.88 | A |
EB16-4 | 12 | 14 | 215 | 150 | 87 | 161 | 5 14/16 | 3 7/16 | 6 5/16 | 5.02 | A |
EB20-3 | 12 | 18 | 250 | 175 | 87 | 155 | 6 14/16 | 3 7/16 | 6 2/16 | 5.91 | A |
EB20-3(J) | 12 | 18 | 220 | 175 | 87 | 155 | 6 14/16 | 3 7/16 | 6 2/16 | 5.60 | A |
EB20CH-4 | 12 | 18 | 230 | 150 | 87 | 161 | 5 14/16 | 3 7/16 | 6 5/16 | 5.53 | A |
EB22-3 | 12 | 18 | 230 | 186 | 82 | 171 | 7 5/16 | 3 4/16 | 6 12/16 | 5.55 | G |
EB16B-3-1 | 12 | 19 | 220 | 175 | 100 | 155 | 6 14/16 | 3 15/16 | 6 2/16 | 6.30 | A |
EB16B-4-1 | 12 | 19 | 220 | 175 | 100 | 155 | 6 14/16 | 3 15/16 | 6 2/16 | 6.30 | A |
EBU1-4-P | 12 | 25 | 330 | 195 | 125 | 176 | 7 11/16 | 4 15/16 | 6 15/16 | 8.34 | G |
EBU1R-4-P | 12 | 25 | 330 | 195 | 125 | 176 | 7 11/16 | 4 15/16 | 6 15/16 | 8.34 | G |
EBU1-4-P1 | 12 | 23 | 300 | 195 | 125 | 176 | 7 11/16 | 4 15/16 | 6 15/16 | 8.00 | G |
EBU1R-4-P1 | 12 | 23 | 300 | 195 | 125 | 176 | 7 11/16 | 4 15/16 | 6 15/16 | 8.00 | G |
EB24-3-1 | 12 | 21 | 330 | 205 | 87 | 162 | 8 1/16 | 3 7/16 | 6 6/16 | 7.00 | A |
EB24A-3(J) | 12 | 24 | 220 | 184 | 124 | 170 | 7 4/16 | 4 14/16 | 6 11/16 | 7.64 | G |
EB24A-4(J) | 12 | 24 | 220 | 184 | 124 | 170 | 7 4/16 | 4 14/16 | 6 11/16 | 7.64 | G |
EB24A-3 | 12 | 24 | 280 | 184 | 124 | 170 | 7 4/16 | 4 14/16 | 6 11/16 | 8.15 | G |
EB24A-4 | 12 | 24 | 280 | 184 | 124 | 170 | 7 4/16 | 4 14/16 | 6 11/16 | 8.15 | G |
EB30A-3(J) | 12 | 30 | 325 | 184 | 124 | 170 | 7 4/16 | 4 14/16 | 6 11/16 | 8.55 | G |
EB30A-4(J) | 12 | 30 | 325 | 184 | 124 | 170 | 7 4/16 | 4 14/16 | 6 11/16 | 8.55 | G |
EB30-3-1 | 12 | 30 | 385 | 166 | 126 | 173 | 6 9/16 | 4 15/16 | 6 13/16 | 9.38 | A |
EB30-3-1(J) | 12 | 30 | 330 | 166 | 126 | 173 | 6 8/16 | 4 15/16 | 6 13/16 | 8.88 | A |
EB30-3-I | 12 | 24 | 300 | 166 | 126 | 173 | 6 9/16 | 4 15/16 | 6 13/16 | 8.60 | A |
EB12D-4 | 12 | 11 | 180 | 150 | 87 | 130 | 5 14/16 | 3 7/16 | 5 2/16 | 4.25 | O |
EB14D-4 | 12 | 13 | 200 | 150 | 87 | 145 | 5 14/16 | 3 7/16 | 5 11/16 | 4.76 | O |
EB14E-4 | 12 | 13 | 245 | 150 | 87 | 145 | 5 14/16 | 3 7/16 | 5 11/16 | 5.30 | O |
JB14-4 | 12 | 13 | 200 | 150 | 87 | 145 | 5 14/16 | 3 7/16 | 5 11/16 | 4.62 | K |
MB14-4 | 12 | 13 | 210 | 150 | 87 | 145 | 5 14/16 | 3 7/16 | 5 11/16 | 4.80 | M |
Parameter information subject to the contract, here for your reference only.
1.Injection molding structure of battery terminal and battery cover.
2.Sealing structure of PP materials.
3.High capacity ,Long life.
4.High CCA and good starting performance.
5.Good charging acceptance and vibration resistant performance.
6.Application of AGM technology.
7.Application of COS and TTP.
8.Advanced sulfate-resistant technology.
9.Advanced calcium lead alloy technology, maintenance-free design.
10.Dependable design of leakage resistant and valve regulated sealing.
11.Wet charged design, long storage time and can be used at any time you want.
12.full ranges models, good appearance and high standard design.