High Performance Series
LB High Performance Series
Contact USModel | Voltage | Capacity | CCA | Dimensions | Weight | Terminal | |||||
(V) | (10Hr) | @ | mm | in | |||||||
Ah | (-18℃) | L | W | H | L | W | H | Kg | |||
LB2.5L-C | 12 | 2.5 | 19 | 80 | 70 | 105 | 3 2/16 | 2 12/16 | 4 2/16 | 1.10 | ∕ |
LB4L-B | 12 | 4 | 50 | 120 | 70 | 92 | 4 12/16 | 2 12/16 | 3 10/16 | 1.65 | A |
LB4L-B(J) | 12 | 4 | 35 | 120 | 70 | 92 | 4 12/16 | 2 12/16 | 3 10/16 | 1.55 | A |
LB6.5L-B | 12 | 6.5 | 55 | 138 | 73 | 107 | 5 7/16 | 2 14/16 | 4 3/16 | 2.36 | B |
LB6.5L-B(J) | 12 | 6 | 50 | 138 | 73 | 107 | 5 7/16 | 2 14/16 | 4 3/16 | 2.15 | B |
LB7-A | 12 | 8 | 80 | 135 | 75 | 133 | 5 5/16 | 2 15/16 | 5 4/16 | 2.86 | B |
LB7-A(J) | 12 | 8 | 65 | 135 | 75 | 133 | 5 5/16 | 2 15/16 | 5 4/16 | 2.66 | B |
LB7L-B | 12 | 8 | 80 | 135 | 75 | 133 | 5 5/16 | 2 15/16 | 5 4/16 | 2.86 | B |
LB7C-A | 12 | 8 | 80 | 130 | 90 | 114 | 5 2/16 | 3 9/16 | 4 8/16 | 2.84 | E |
LB9-B | 12 | 9 | 95 | 135 | 75 | 139 | 5 5/16 | 2 15/16 | 5 8/16 | 2.99 | B |
LB9-B(J) | 12 | 9 | 70 | 135 | 75 | 139 | 5 5/16 | 2 15/16 | 5 8/16 | 2.81 | B |
LB9L-B | 12 | 9 | 95 | 135 | 75 | 139 | 5 5/16 | 2 15/16 | 5 8/16 | 2.99 | B |
LB9L-B(J) | 12 | 9 | 70 | 135 | 75 | 139 | 5 5/16 | 2 15/16 | 5 8/16 | 2.81 | B |
LB10L-A2 | 12 | 11 | 130 | 134 | 89 | 145 | 5 4/16 | 3 8/16 | 5 11/16 | 3.94 | D |
LB10L-A2(J) | 12 | 11 | 100 | 134 | 89 | 145 | 5 4/16 | 3 8/16 | 5 11/16 | 3.67 | D |
LB10L-B | 12 | 11 | 130 | 134 | 89 | 145 | 5 4/16 | 3 8/16 | 5 11/16 | 3.90 | B |
LB10L-B(J) | 12 | 11 | 100 | 134 | 89 | 145 | 5 4/16 | 3 8/16 | 5 11/16 | 3.65 | B |
LB10L-B2 | 12 | 11 | 130 | 134 | 89 | 145 | 5 4/16 | 3 8/16 | 5 11/16 | 3.94 | D |
LB12A-A | 12 | 12 | 150 | 134 | 81 | 160 | 5 4/16 | 3 3/16 | 6 5/16 | 4.18 | B |
LB12A-A(J) | 12 | 12 | 120 | 134 | 81 | 160 | 5 4/16 | 3 3/16 | 6 5/16 | 3.90 | B |
LB12AL-A | 12 | 12 | 150 | 134 | 81 | 160 | 5 4/16 | 3 3/16 | 6 5/16 | 4.18 | B |
LB12AL-A(J) | 12 | 12 | 120 | 134 | 81 | 160 | 5 4/16 | 3 3/16 | 6 5/16 | 3.90 | B |
LB12AL-A1 | 12 | 12 | 150 | 134 | 81 | 160 | 5 4/16 | 3 3/16 | 6 5/16 | 4.18 | A |
LB12AL-A2 | 12 | 12 | 150 | 134 | 81 | 160 | 5 4/16 | 3 3/16 | 6 5/16 | 4.18 | B |
LB12AL-A2(J) | 12 | 12 | 120 | 134 | 81 | 160 | 5 4/16 | 3 3/16 | 6 5/16 | 3.90 | B |
LB12C-A | 12 | 12 | 150 | 134 | 81 | 175 | 5 4/16 | 3 3/16 | 6 14/16 | 4.20 | A |
LB14-A2 | 12 | 14 | 170 | 134 | 89 | 166 | 5 4/16 | 3 8/16 | 6 9/16 | 4.44 | D |
LB14-A2(J) | 12 | 14 | 130 | 134 | 89 | 166 | 5 4/16 | 3 8/16 | 6 9/16 | 4.19 | D |
LB14-B2 | 12 | 14 | 170 | 134 | 89 | 166 | 5 4/16 | 3 8/16 | 6 9/16 | 4.44 | D |
LB14L-A2 | 12 | 14 | 170 | 134 | 89 | 166 | 5 4/16 | 3 8/16 | 6 9/16 | 4.44 | D |
LB14L-A2(J) | 12 | 14 | 130 | 134 | 89 | 166 | 5 4/16 | 3 8/16 | 6 9/16 | 4.19 | D |
LB14L-B2 | 12 | 14 | 170 | 134 | 89 | 166 | 5 4/16 | 3 8/16 | 6 9/16 | 4.44 | D |
LB14A-A2 | 12 | 14 | 170 | 134 | 89 | 176 | 5 4/16 | 3 8/16 | 6 15/16 | 4.44 | D |
HLB16A-A | 12 | 15 | 150 | 151 | 91 | 180 | 5 15/16 | 3 9/16 | 7 1/16 | 5.09 | C |
HLB16A-AB | 12 | 15 | 150 | 151 | 91 | 180 | 5 15/16 | 3 9/16 | 7 1/16 | 5.09 | C |
LB16B-A | 12 | 16 | 175 | 160 | 90 | 161 | 6 5/16 | 3 9/16 | 6 5/16 | 5.24 | A |
LB16B-A1 | 12 | 16 | 175 | 160 | 90 | 161 | 6 5/16 | 3 9/16 | 6 5/16 | 5.24 | C |
LB16AL-A2 | 12 | 16 | 175 | 207 | 71.5 | 164 | 8 2/16 | 2 13/16 | 6 7/16 | 5.64 | F |
LB18L-A | 12 | 18 | 210 | 180 | 90 | 162 | 7 1/16 | 3 9/16 | 6 6/16 | 5.64 | C |
LB16-B | 12 | 19 | 220 | 175 | 100 | 155 | 6 14/16 | 3 15/16 | 6 2/16 | 6.06 | B |
LB16L-B | 12 | 19 | 220 | 175 | 100 | 155 | 6 14/16 | 3 15/16 | 6 2/16 | 6.06 | B |
LB16CL-B | 12 | 19 | 220 | 175 | 100 | 175 | 6 14/16 | 3 15/16 | 6 14/16 | 6.13 | A |
L50-N18L-A | 12 | 20 | 235 | 205 | 90 | 162 | 8 1/16 | 3 9/16 | 6 6/16 | 6.58 | C |
L50-N18L-A3 | 12 | 20 | 235 | 205 | 90 | 162 | 8 1/16 | 3 9/16 | 6 6/16 | 6.58 | A |
L60-N24L-A | 12 | 28 | 280 | 184 | 124 | 170 | 7 4/16 | 4 14/16 | 6 11/16 | 7.96 | G |
L60-N24AL-B | 12 | 28 | 280 | 184 | 124 | 170 | 7 4/16 | 4 14/16 | 6 11/16 | 7.96 | G |
L60-N30L-A | 12 | 30 | 300 | 184 | 130 | 170 | 7 4/16 | 5 2/16 | 6 11/16 | 8.41 | G |
L60-N30L-A/HD(J) | 12 | 30 | 280 | 184 | 130 | 170 | 7 4/16 | 5 2/16 | 6 11/16 | 7.98 | G |
L60-N30-A | 12 | 30 | 300 | 184 | 130 | 170 | 7 4/16 | 5 2/16 | 6 11/16 | 8.41 | G |
L60-N30L-B | 12 | 30 | 300 | 184 | 130 | 170 | 7 4/16 | 5 2/16 | 6 11/16 | 8.41 | G |
L60-N30-A/HD | 12 | 30 | 300 | 184 | 130 | 170 | 7 4/16 | 5 2/16 | 6 11/16 | 8.41 | G |
L60-N30L-B/HD(J) | 12 | 30 | 280 | 184 | 130 | 170 | 7 4/16 | 5 2/16 | 6 11/16 | 7.98 | G |
LB30L-B | 12 | 29 | 300 | 165 | 130 | 176 | 6 8/16 | 5 2/16 | 6 15/16 | 8.19 | A |
LB30CL-B | 12 | 29 | 300 | 165 | 130 | 192 | 6 8/16 | 5 2/16 | 7 9/16 | 8.23 | A |
U1-9 | 12 | 24 | 220 | 195 | 130 | 180 | 7 11/16 | 5 2/16 | 7 1/16 | 7.22 | G |
U1R-9 | 12 | 24 | 220 | 195 | 130 | 180 | 7 11/16 | 5 2/16 | 7 1/16 | 7.22 | G |
U1-11 | 12 | 30 | 280 | 195 | 130 | 180 | 7 11/16 | 5 2/16 | 7 1/16 | 8.08 | G |
U1R-11 | 12 | 30 | 280 | 195 | 130 | 180 | 7 11/16 | 5 2/16 | 7 1/16 | 8.08 | G |
Parameter information subject to the contract, here for your reference only.
1.Super higher CCA, Super starting performance.
2.High-quality composite of Fiber Glass and PE separators Application.
3.Reliable Design of Liquid-hole plug seal.
4.Adopt advanced low antimony alloy and low maintenance design.
5.High Capacity,Long life.
6.Good charging acceptance and vibration resistant performance.
7.Application of TTP technology.
8.Advanced sulfate-resistant technology.
9.Seal design with reliable plugs.
10.Dry charged design, long storage time, can be used at any time you want.
11.full ranges models, good appearance and high standard design.