OPzS Series
Leoch Flooded-OPzS battery
Contact USModel | Rated Voltage (V) | 10hr @1.80V/cell | L (mm) | W (mm) | H (mm) | T H(mm) | Weight (kg) | Terminal Type |
2OPzS100 | 2 | 100 | 103 | 206 | 355 | 410 | 13.2 | T7-B(M10) |
3OPzS150 | 2 | 150 | 103 | 206 | 355 | 410 | 15.3 | T7-B(M10) |
4OPzS200 | 2 | 200 | 103 | 206 | 355 | 410 | 17.4 | T7-B(M10) |
5OPzS250 | 2 | 250 | 124 | 206 | 355 | 410 | 20.4 | T7-B(M10) |
6OPzS300 | 2 | 300 | 145 | 206 | 355 | 410 | 23.8 | T7-B(M10) |
5OPzS350 | 2 | 350 | 124 | 206 | 471 | 526 | 28.3 | T7-B(M10) |
6OPzS420 | 2 | 420 | 145 | 206 | 471 | 526 | 32.7 | T7-B(M10) |
7OPzS490 | 2 | 490 | 166 | 206 | 471 | 526 | 38.0 | T7-B(M10) |
6OPzS600 | 2 | 600 | 145 | 206 | 646 | 701 | 45.4 | T7-B(M10) |
8OPzS800 | 2 | 800 | 191 | 210 | 646 | 701 | 62.9 | T7-B(M10) |
10OPzS1000 | 2 | 1000 | 233 | 210 | 646 | 701 | 77.4 | T7-B(M10) |
12OPzS1200 | 2 | 1200 | 275 | 210 | 646 | 701 | 91.7 | T7-B(M10) |
12OPzS1500 | 2 | 1500 | 275 | 210 | 796 | 851 | 113.8 | T7-B(M10) |
24OPzS3000 | 2 | 3000 | 576 | 212 | 772 | 827 | 224.8 | T7-B(M10) |
Parameter information subject to the contract, here for your reference only.
1. Lower self discharge.
2. Higher thermal capacity, No thermal runaway will occur.
3. Superior deep cycle performance.
4. Wide operation temperature range.
5. Long service life, designed life 15-20 years.